International Partners
As of April 2020
116 international institutions in total
NO | Country | NO | Partners | Agreement | Starting date | Date of Expiry |
1 | USA | 1 | Highline Community College | MoU | 11-Jul-13 | 20,,, |
2 | the University of South Florida, USA | General Agreement | 25-Aug-15 | 2020 | ||
3 | The University of Wyoming, Laramie | MoU | 25-May-15 | 2020 | ||
4 | The University of Hawaii at Manoa | MoU | 20-Jul-16 | 2021 | ||
5 | The University of California Davis | MoU | 14-Feb-18 | 2022 | ||
6 | Trustees of Boston University | Master Agrement | 6-Aug-19 | 2022 | ||
7 | Oklahoma State University | MoU | 03/25/20 | 2025 | ||
2 | Australia | 1 | Griffith University | MoU | 7-Oct-11 | 20,,, |
2 | Murdoch Children’s Research Institute | MoU | 16-Mar-15 | 2020 | ||
3 | The University of Western Australia | MoU | 6-Jul-15 | 2020 | ||
4 | University of South Australia | MoU | 11-Mar-15 | 2020 | ||
5 | The University of Queensland | MoU | 28 Agustus 2018 | 2023 | ||
6 | Murdoch Children’s Research Institute | MoU | 9/1/2017 | 2022 | ||
7 | curtin University | MoU | 6/26/2018 | 2023 | ||
8 | Universitas Canberra | MoU | 8-Mar-19 | 2022 | ||
3 | Austria | 1 | ASEA UNINET, Austria | ROD | 14-Jul-14 | 2017_A |
4 | The Netherlands | 1 | Radboud University, Nijmegen, The Netherlands | MoU | 8-Sep-11 | 2014_A |
2 | VU University Medical Center, Amsterdam, The Netherlands | MoU | 5/30/2014 | 2019_A | ||
3 | Radboud University | MoU | 9/29/2016 | 2021 | ||
4 | Hanze University of Applied Sciences Groningen, The Netherlands | MoU | 4-Apr-17 | 2020 | ||
5 | Hanze University of Applied Sciences Groningen, The Netherlands | MoU | 8-Apr-18 | 2021 | ||
5 | Chile | 1 | Universidad Catolica Del Maule | MoU | 2016 | 2021 |
6 | China | 1 | Tsinghua University , Shenzhen Fountain Corporation,Bestwa Envitech Company , PT. Bestwa Indonesia, PT. Terapan Manajemen Teknologi | MoU | 10/20/2016 | 2021 |
2 | Jimei University | MoU | 5-Jan-17 | 2022 | ||
3 | Ocean University of China | MoU | 12-Apr-17 | 2022 | ||
4 | Huaqiao University | MoU | 4-Jan-17 | 2022 | ||
5 | Institute of Urban Environment Chinese Academic of Science | MoU | 3-Jan-17 | 2022 | ||
6 | The University of Nottingham Ningbo China | MoU | 9-Mar-17 | 2022 | ||
7 | Xi’an Internasional Studies University | MoU | 6-Dec-18 | 2023 | ||
8 | Jiangsu Second Normal University | MoU | 10/1/2018 | 2023 | ||
7 | Colombia | 1 | Universidad Autonoma De Occidente | MoU | 5-Apr-18 | 2023 |
8 | Denmark | 1 | Aarhus University | MoU | 9-Feb-16 | 2021 |
9 | The Philipines | 1 | ST PAUL UNIVERSITY | MoU | 13-Nov-17 | 2020 |
10 | UK | 1 | University of Sheffield | MoU | 17-Sep-17 | 2022 |
2 | University of Dundee, United Kingdom | MoU | 9-Nov-18 | 2023 | ||
3 | University of Birmingham United Kingdom | Mou | 17-Jan-19 | 2023 | ||
4 | Hull University | MoU | 18 Februari 2020 | 2025 | ||
11 | Iran | 3 | University Of Kashan | MoU | 8-Apr-18 | 2023 |
4 | The University of Zanjan, Islamic Republik of Iran | MoU | 8-Apr-18 | 2023 | ||
12 | Italy | 2 | The University Of Trento | MoU | 30-Nov-17 | 2022 |
13 | Japan | 1 | Akashi National College Of Technology | Mou | 5/2/2012 | 20,,, |
2 | Kagoshima University | MoU dan Agreement on Academic Exchane | 19-Nov-15 | 2020_A | ||
3 | National Institute Of Technology, Akashi College | AGREEMENT | 10/19/2017 | 20,,, | ||
4 | Kanazawa University | Agreement for Academic cooperation | 25 Juli 2017 | 2022 | ||
5 | Tokyo University of Marine Science and Technology (TUMSAT) | Agreement for Academic cooperation & MoU | 5/23/2018 | 2023 | ||
6 | Chiba University | Agreement of Academic Exchange | 3/22/2018 | 2023 | ||
7 | Toyohashi University | Exchange Agreement | 8-Mar-19 | 2024 | ||
8 | Indonesian Education Promoting Foundation (IEPF) | MoU | 21-Mar-19 | 2024 | ||
9 | Association of japan Shipbuilders (CAJS) | MoU | 30-Sep-19 | 20,,, | ||
10 | Kanazawa University | MoU | 18-Sep-19 | 2024 | ||
14 | Germany | 2 | Technische Universitat Darmstadt, Fach Bereich-Architektur Germany | MoU | 7-Jun-18 | 2023 |
15 | Kazakhstan | 1 | Kazakh National Agrarian University | MoU | Apr-18 | 2023 |
16 | Korea | 1 | Kangwon National University | MoU | 31 agustus 2011 | 2015_A |
2 | Chung – Ang University | MoU | 15-Apr-13 | 2018_A | ||
3 | Catholic Kwandong University | Mou | 11/11/2014 | 2019_A | ||
4 | Kangwon National University | MoU | 5 Februari 2015 | 2018_A | ||
5 | Youngsan University | Agreement of Academic Exchange | 16-Nov-15 | 2020 | ||
6 | The International Trade and Law Institute | MoU | 10-Jul-17 | 2022 | ||
7 | Dong – A University | MoU | 26-Jun-17 | 2022_A | ||
8 | Myongji University Seoul | Memorandum of Agreement | 11-Apr-19 | 20,,, | ||
9 | Gyeongsang National University | MoU | 6-May-19 | 2024 | ||
10 | Chung -Ang University | MoU | 14-Oct-19 | 2024 | ||
17 | Croatia | 1 | Universitas Zagreb | Mou | 31-Jan-19 | 2024 |
18 | Malaysia | 1 | Universiti Teknologi Petronas Perak Darul Ridzuan | MoU | 27-Dec-18 | 2023 |
2 | Universitas Malaya | MoU dan Student Exchange Programme Agreement | 8-Mar-19 | 2024 | ||
3 | Internasional Islamic University Malaysia | MoU | 26-Apr-19 | 2022 | ||
4 | Cyberjaya University College of Medical Sciences | MoU | 12-Jul-19 | 2024 | ||
5 | Universiti Teknologi Mara | MoU | 8-Apr-19 | 2024 | ||
6 | Taylor’s University | MoU | 15-Nov-19 | 2021 | ||
7 | University Sains Malaysia | MoU | 23-Mar-20 | 2025 | ||
19 | France | 1 | Universite De Poitiers | MoU | 3-Aug-11 | 2014_A |
2 | Universite De Poitiers | MoU | 3-Aug-15 | 2018_A | ||
3 | Universiy of La Rochelle (ULR) | Agreement of Cooperation | 5-Apr-16 | 2020 | ||
4 | The Universite du Maine France | MoU | 27-Dec-16 | 2021 | ||
20 | Pakistan | 1 | Indus University Karachi | MoU | 18-Jun-19 | 2024 |
21 | Rusia | 1 | Minin University | MoU | 4/9/2018 | 2023 |
22 | Suriname | 1 | ANTON DE KOM University of Suriname | MoU | 10/8/2018 | 2023 |
23 | Switzerland | 1 | University of Applied Sciences and Arts Nortwestern Switzerland | MoU | 12-Feb-19 | 2024 |
24 | Taiwan | 1 | Asia University Taiwan | MoU | 10/4/2016 | 2021 |
2 | Taichung Veterans General Hospital | MoU | 1-Sep-17 | 2020 | ||
3 | Tunghai University | MoU | 5-Oct-17 | 2022 | ||
4 | Nanhua University | MoU | 22-Mar-17 | 2022 | ||
5 | National Chi Nan University | MoU | 24 Agustus 2017 | 2020 | ||
6 | National Museum of Natural Science | MoU | 17-Jan-18 | 2023 | ||
7 | Tzu Chi University | MoU | 12 Mei 2018 | 20,,, | ||
8 | Tunghai University | Student Exchange Agreement | 16-Jul-18 | 20,,, | ||
9 | Chaoyang University of Technology | MoU | 25-Apr-18 | 2020 | ||
10 | Shu – Te University | MoU | 11/16/2018 | 20,,, | ||
11 | National Sun Yat-sen University | MoU | 5-May-18 | 20,,, | ||
12 | National United University | MoU | 10-May-18 | 2023 | ||
13 | chung Shan Medical University | MoU | 10-May-18 | 2023 | ||
14 | National Yunlin University of Science and Technology (Taiwan) | Mou | 22-Dec-18 | 2023 | ||
15 | National Tsing Hua University | MoU | 6-May-19 | 2024 | ||
16 | Chung Yuan Christian University | MoU | 6-May-19 | 20,,, | ||
17 | National Central University | MoU | 5-Sep-19 | 2024 | ||
25 | Thailand | 1 | Burapha University | MoU | agus 2017 | 2022 |
2 | National Center for Genetic Engineering and Biotechnology, National Science and Technology Development Agency (BIOTEC), Thailand | MoU | 27-May-17 | 2022 | ||
3 | Siam University | MoU | 4-Aug-18 | 2023 | ||
4 | Suranaree University of Technology | Memorandum of Agreement | 31-Dec-18 | 2023 | ||
5 | Panyapiwat Institute of Management | MoU | 7-Nov-19 | 2024 | ||
26 | Timor Leste | 1 | Instituto Nacional da Administracao Publica Comissao da Funcao Publica (INAP-CFP), Timor Leste | MoU | 20-Nov-13 | 2018_A |
2 | Universidade Oriental Timor Lorosae | Nota Kesepahaman | 9 Mei 2016 | 2021 | ||
3 | Dili Institute of Technology (DIT), Dili Timor Leste | MoU | 18-Jul-19 | 2024 | ||
27 | Turkey | 1 | Nisantasi University | MoU | 30-Sep-19 | 2024 |
2 | Istabul Aydin University | MoU | 3-Oct-19 | 2024 | ||
3 | Kirklareli University | MoU | 8-Dec-19 | 2024 | ||
4 | Zonguldak Bulent Ecevit University | MoU | 27-Dec-19 | 2024 | ||
5 | Konya Technical University | MoU | 03/26/20 | 2024 | ||
28 | Vietnam | 1 | Vnu University Of Social Sciences And Humanities, Hanoi | Mou | 20 maret 2018 | 2021 |
2 | Tra Vinh University | MoU | 2018 | 2023 | ||
3 | Ton Duc Thang University | MoU | 9/1/2018 | 2023 | ||
29 | 1 | SEAMEO Regional Cetre for Tropical Biology | MoU | 1-May-19 | 2023 |
Note: Agreement with an “A” behind the date of expiry is categorized as automatically renewed and considered as an active MoU
If you wish to get the copy, please fill the form below
or
you can contact directly International Partnership Section by sending the email to: kerjasama@live.undip.ac.id